Report
Damage Assessment in 52 households in the village of Digum due to the war on Tigray
The following table shows the damage on 52 households of Dugum. The households are indexed by the head of the family, as is the norm in Tigray. The damage includes the loss of a family member, the killing and slaughtering of animals, destruction of houses and properties, burning of harvest, burning of cash money (More than a quarter of a million in total has been burned), destruction of bees/beehives.
Published
4 years agoon
By
TghatThe following table shows the damage on 52 households of Digum (Dugum). The households are indexed by the head of the family, as is the norm in Tigray. The damage includes the loss of a family member, the killing and slaughtering of animals, destruction of houses and properties, burning of harvest, burning of cash money (More than a quarter of a million in total has been burned), destruction of bees/beehives.
No. | Full Name | Type of Property | Type of Damage | Address | Source/s | Remark |
1. | Tsegalem Abrha Beyene | – one room house – full home furniture -twenty hens | – destroyed – looted & destroyed – slaughtered | Dugum Kilte Awlaelo | – family -eyewitness | Eritrean & Ethiopian troops |
2. | Priest Tsigab Leake W/gerima | – One civilian – 700kg of cereal – six Goats – two bees – full home furniture | – killed – looted -slaughtered – looted – looted | Dugum Kilte Awlaelo | – family | Eritrean troops |
3. | Priest Redaei Kahsay Sbhatu | – one civilian – one room house – full home furniture – ten hens | – killed – destroyed – looted – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
4. | Freweini Ataklti Bezabh | – one civilian – six rooms house – full home furniture – six sheep – eight hens | – killed – destroyed – looted – slaughtered – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
5. | Priest G/her T/haimanot | – two rooms house – full home furniture – one bee – four sheep | – destroyed – looted – lost – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
6. | Hailay G/hiwot | – two rooms house – full home furniture – 15 thousand birr – five cattle | – destroyed – looted – looted – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
7. | G/medin Desta Hagos | – three rooms house – full home furniture – six hens | – destroyed – looted – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
8. | Hirut Tadesse Hagos | – one room house – full home furniture – four sheep – seven hens | – destroyed – looted – slaughtered – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
9. | Zeray Hailay Belay | – two rooms house – full home furniture – nine hens – 50k Birr worth shop | – destroyed – looted – slaughtered – looted | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
10. | Mtslal | – three rooms house – full house furniture – 800kg cereal – three compacted harvested cereals | – destroyed – burnt – burnt – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
11. | Hagos Tesfay G/mariam | – two civilians – two rooms houses – full home furniture – two sheep | – killed – burnt – burnt – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
12. | Atsbha H/mariam Tesfay | – one ox – four goats – four compacted straw | – killed – slaughtered – brunt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
13. | Mehari Eitay | – eight rooms house – full home furniture – 600kg ++ – four Tvs – a shop worth of 200k Birr | – destroyed – looted – looted – looted – looted | Dugum Kilte Awlaelo | – eyewitness | Eritrean troops |
14. | Zewde G/michael Tsegay | – four rooms house – 800kg cereal – two sewing machines – four piled up straw | – burnt – burnt – burnt – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
15. | Priest G/slassie Desta Wezela | – three rooms house – full home furniture – 1450kg of wheat – two sheep | – destroyed – burnt – burnt – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
16. | Teklay Desta Hagos | – two rooms house – full home furniture – seven sheep | – destroyed – looted – slaughtered | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
17. | Priest G/slassie Zgta Hagos | – two rooms house – thirteen goats – 400kg of cereal | – destroyed – slaughtered – looted | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
18. | A/M K/mariam Tesfay | – four rooms house – full home furniture – one cow – one bee | – Destroyed – looted – slaughtered – attacked | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
19. | Abraha Hadush | – 1 room house – full home furniture – 300kg cereal – 1 piled up cereal | – destroyed – burnt – burnt – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Ethiopian troops |
20. | G/hiwot Kiros Gebru | – 1 piled up tetaffff – 1 piled up millet – 1 piled up straw | – burnt – burnt – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean and Ethiopian troops |
21. | Priest Kiros Gebru | – 1 piled up millet – 1 piled up sorghum – 1 piled up straw – 15k birr | – burnt – burnt – burnt – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean and Ethiopian troops |
22. | Arega Tesfay W/mariam | – 1 piled up wheat – 1 piled up straw – 1 piled up grass | – burnt – burnt – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
23. | G/hans Desta | – 1 piled up cereal – 1 piled up straw | – burnt – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
24. | Priest G/hans Hailu | – 1 piled up cereal | – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
25. | Eyerusalem Hailay Bahre | – one room house – full home furniture | – destroyed – brunt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
26. | Tquaw Zegeye | – one civilian – two rooms house – two oxen – 30k Birr – 700kg teff – two bees | – killed – destroyed – slaughtered – looted – looted – lost | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean and Ethiopian troops |
27. | H/slassie Milay Ner’a | – one room house – four piled up cereal | – destroyed – burnt | Dugum Kilte Awlaelo | – family | Eritrean troops |
28. | W/gebrieal Kahsu Tadelle | – one civilian – one ox | – killed – dead | Dugum Kilte Awlaelo | – family | Eritrean troops |
29. | Teame G/het | – three piled up cereal | – burnt | Dugum Kilte Awlaelo | – family | Eritrean troops |
30. | Gedamu Kebedew | – four piled up cereal | – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
31. | Aregawi Dade | – one piled up cereal | – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
32. | Gebru Tesfay | – two piled up wheat – five sheep- one donkey | – burnt – slaughtered – killed | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
33. | Welay Tadesse | – three piled up cereal | – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
34. | Araya Alemu | – one piled up wheat | – burnt | Dugum Kilte Awlaelo | – family – eyewitness | Ethiopian & Eritrean troops |
35. | Lemlem Hadush | – one piled up wheat – full home furniture | – burnt – looted | Dugum Kilte Awlaelo | – family | Eritrean troops |
36. | Alem Tesfay | – two piled up wheat – two piled up teff | – burnt – burnt | Dugum Kilte Awlaelo | – family | Ethiopian & Eritrean troops |
37. | Ameteyesus Zemariam | – two piled up millet | – burnt | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
38. | Hailay Mesfin | – one piled up teff | – burnt | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
39. | H/hiwet Hailu | – two piled up millet | – burnt | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
40. | Birhan Bezabh | – one piled up millet | – burnt | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
41. | Brhanesh Beyen | – one piled up wheat | – burnt | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
42. | Tesfay Teka | – one piled up wheat | – burnt | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
43. | Genet Aredom | – one piled up wheat | – burnt | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
44. | Tsegabirhan Desta | – one piled up millet | – burnt | Dugum Kilte Awlaelo | – family | Eritrean troops |
45. | Priest Kifle Adhane | – one piled up wheat | – burnt | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
46. | Ataklti Atsbha Aregawi | – one room house – full home furniture – two sheep | – destroyed – looted – slaughtered | Dugum Kilte Awlaelo | – family | Eritrean troops |
47. | Fisha Beyene G/fiael | – one room house – full home furniture – 100kg cereal | – destroyed – looted – looted | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
48. | G/meskel G/gis G/fiael | – one room house – one big solar – full home furniture | – destroyed – looted – looted | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean troops |
49. | H/Gereziher Mebrahtu | – full home furniture – one piled up straw | – destroyed – brunt | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
50. | Teklay Alemu | – one room house – full home furniture | – destroyed – looted | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
51. | Hagos Hailu | – one room house – full home furniture | – destroyed – looted | Dugum Kilte Awlaelo | – family – eyewitness | Eritrean & Ethiopian troops |
52. | Gidey Tesfay Gebru | – one room house – full home furniture – twelve hens – one sheep | – destroyed – looted – slaughtered – slaughtered | Dugum Kilte Awlaelo | – family | Eritrean & Ethiopian troops |
We thank Cherkos Hailay who translated this table from the Tigrinya version.
Mebrahtu Teklay Gebru
June 7, 2021 at 10:43 am
The world is just sitting there and watch this happen that is crazy